Total Portfolio Margin38.4%+2.1%
Active Jobs142
Capital at Risk$1.2M
Owner Reserve$284KPaid-first
Real-Time Margin Tracking
Showing 6 of 142 jobs| Project ID | Contractor / Site | Margin (Cost vs Retail) | Status | Funds Gate |
|---|---|---|---|---|
| #3992-TX | Miller & Sons Roofing Austin, TX · Site 04 | $4,200 cost38% / $2,600 | Awaiting Media CLIENT UNPAID | |
| #4001-FL | Skyline HVAC Miami, FL · Site 12 | $1,850 cost55% / $2,250 | Verified | |
| #4012-CO | Vanguard Masonry Denver, CO · Site 02 | $7,300 cost34% / $3,700 | Client Sign-off | |
| #4019-NY | Pioneer Electric Brooklyn, NY · Site 08 | $2,100 cost45% / $1,700 | In Progress CLIENT UNPAID | |
| #4022-WA | Summit Mechanical Seattle, WA · Site 11 | $5,400 cost34% / $2,800 | Funds Released | |
| #4028-GA | Atlas Plumbing Co. Atlanta, GA · Site 03 | $980 cost55% / $1,220 | Awaiting Media CLIENT UNPAID |
Owner-First Reserve
$284,210
Released to operator before any contractor payout
72% of monthly targetGoal: $395K
Contractor Vault
82%
42 of 51 contractors fully verified
Non-Poach Signed94%
Insurance Valid88%
W-9 On File100%
Sign-off Pipeline
Awaiting Media
8Client Sign-off
5Verified — Ready
12Funds Released
117Featured Vault Entry
Miller & Sons Roofing
Tier 1 Preferred · Active since Feb 2022 · 124 jobs
Documents
GL Insurance✓
W-9 Tax Form✓
Non-Poach Agreement✓
Pricing Tiers
STANDARD$45/HR
EMERGENCY$75/HR
WEEKEND$58/HR
Performance
JOB SIGN-OFF#3992-TX
BEFORE
✓
UPLOAD AFTER
[ TOUCH TO SIGN ]
Mobile Gateway · Contractor Sign-off